Feature Support Matrix
The table in this section lists the features introduced in the major and minor Portworx Backup releases and their dependencies on external components. The versions shown are the minimum recommended (qualified) versions for each feature; for the complete supported version ranges, see the Compatibility Matrix and System Requirements.
| Feature | Minimum Portworx Backup Release version | Operation mode | Minimum Recommended version of Kubernetes | Minimum Recommended version of Stork | Minimum Recommended version of Portworx Enterprise |
|---|---|---|---|---|---|
| GCS immutable backup location (Object Lock) | 3.1.0 | Classic and Federated1 | 1.33 | 26.4.0 | 3.6.2 |
| AWS S3 backup location (Federated mode) | 3.1.0 | Federated | 1.33 | 26.4.0 | 3.6.2 |
| Google Cloud Storage (GCS) backup location (Federated mode) | 3.1.0 | Federated | 1.33 | 26.4.0 | 3.6.2 |
| Service Provider operational mode (Federated mode) | 3.0.0 | Federated1 | 1.33 | 26.3.0 | 3.6.1 (Azure) |
| Pure1 Telemetry and Diagnostic collection | 3.0.0 | Classic | 1.33 | 26.3.0 | 3.5.3 |
| Pure1 Telemetry and Diagnostic collection | 3.0.0 | Federated1 | 1.33 | 26.3.0 | 3.6.1 |
| Restore Specific Namespaces or Resources from a Namespace Backup (Granular restore) | 2.11.0 | Classic and Federated1 | 1.32 | 26.2.0 | 3.2.2 |
| File and Folder Restore for Virtual Machines (SFR for Linux VMs) | 2.11.0 | Classic | 1.32 | 26.2.0 | 3.2.2 |
| PVC/PV backup | 2.9.0 | Classic and Federated1 | 1.29 | 25.3.1 | 3.2.2 |
| Advanced filtering | 2.8.4 | Classic and Federated1 | 1.29 | 25.2.1 | 3.1.3 |
| Parallel backup schedules | 2.8.3 | Classic | 1.29 | 25.1.0 | 3.1.3 |
| IBM provisioner for KDMP with AnyUID | 2.8.1 | Classic | 1.29 | 24.3.4 | 3.1.3 |
| Cluster share | 2.8.0 | Classic and Federated1 | 1.29 | 24.3.3.1 | 3.1.3 |
| Azure immutability support | 2.7.3 | Classic | 1.27 | 24.3.2 | 3.0.5 |
| Partial success backup | 2.7.2 | Classic | 1.27 | 24.3.0 | 3.0.5 |
| Azure China backup location | 2.7.1 | Classic | 1.23 | 24.2.1 | 2.13.12 |
| Kubevirt | 2.7.0 | Classic | 1.27 | 24.1.0 | 3.0.1 |
| Refined KDMP backups | 2.7.0 | Classic | 1.23 | 24.1.0 | 2.13 |
| NFS backup location | 2.5.0 | Classic | 1.26 | 23.6.0 | 2.13.10 |
| Rancher | 2.4.0 | Classic | 1.25 | 23.2.0 | 2.12.x |
| Namespace labels | 2.4.0 | Classic and Federated1 | 1.25 | 23.2.0 | 2.12.x |
| Object lock | 2.2.0 | Classic | 1.22 | 2.10.x | - |
The versions listed above are the minimum required for each feature. A dash (-) in a version column indicates that the feature has no specific minimum version dependency on that component. For the full list of supported Kubernetes and Portworx Enterprise versions for each Portworx Backup release, see the Compatibility Matrix and System Requirements. To learn about Classic and Federated1 operation modes, see Operation Modes.