Compatibility matrices
Portworx Backup deployment needs dependent internal and external components and requires minimum and maximum compatible versions of these components. Compatibility matrices listed below tabulates such compatible versions of the dependent components supported by Portworx Backup. Ensure that you adhere to these compatible version requirements.
Portworx Backup | Stork | Portworx Enterprise | Kubernetes |
---|---|---|---|
2.7.3 | 24.3.2 24.3.0 24.2.1 24.1.0 23.11.0 23.9.1 | 3.1.4 3.1.3 3.1.2 3.1.1 3.1.0 3.0.5 | v1.27.x to v1.29.x |
2.7.2 | 24.3.0 24.2.1 24.1.0 23.11.0 23.9.1 | 3.1.3 3.1.2 3.1.1 3.1.0 3.0.5 | v1.27.x to v1.29.x |
2.7.1 | 24.2.1 24.1.0 23.11.0 | 3.1.1 3.1.0 3.0.5 | v1.23.x to v1.29.x |
2.7.0 | 24.1.0 23.11.0 23.9.1 23.9.0 23.8.0 | 3.1.1 3.1.0 3.0.5 2.13.12 | v1.23.x to v1.29.x |
2.6.0 | 23.9.1 23.9.0 23.8.0 | 3.1.0 3.0.4 2.13.11 | v1.24.x to v1.27.x |
Refer software requirements table in install prerequisites for more information on compatible versions for various cluster environments.
Portworx Enterprise configuration (Storage provisioner)
Configuration Type | Portworx Enterprise Pool | Portworx Backup version |
---|---|---|
AWS | PX-Store v2 | 2.7.0 2.6.0 |
Azure | PX-Store v2 | 2.7.0 2.6.0 |
FACD | PX-Store v1 | 2.7.0 2.6.0 2.4.3 |
PX-Store v2 | 2.7.0 2.6.0 | |
OCP | PX-Store v1 | 2.7.0 2.6.0 2.5.1 2.4.3 |
PX-Store v2 | 2.7.0 2.6.0 | |
vSphere | PX-Store v1 | 2.7.0 2.6.0 2.5.1 2.4.3 |
PX-Store v2 | 2.7.0 2.6.0 |
Storage provision type (Non-Portworx provisioner)
Storage provision type | Portworx Backup version |
---|---|
AWS (EFS & EBS) | 2.1.0 and above |
Azure (Block & File) | 2.1.0 and above |
OCS (CephFS, RBD) | 2.1.0 and above |
FADA (FC/iSCSI/NVMe-of-RDMA) | 2.6.0 (iSCSI) |
FBDA NFS | 2.6.0 |
GKE (Block & File) | 2.1.0 and above |
IBM VPC (Block) | 2.5.0 and above |
vSphere | 2.4.3 and above |
Backup location storage types (Secure/Unsecure)
Storage types | Encryption (over the wire) | SSL Enabled | NFS/S3 | Required Portworx Backup version |
---|---|---|---|---|
AWS S3 | Y | Y | S3 | 2.0.0 and above |
FlashArray file storage | Y | - | NFS | 2.5.0 and above |
FlashBlade NFS | Y | - | NFS | 2.5.0 and above |
FlashBlade S3 | Y | Y | S3 | 2.5.0 and above |
S3 compliant storage providers | Y | Y | S3 | 2.0.0 and above |
Generic NFS server | Y | - | NFS | 2.5.0 and above |