Metrics
MongoDB Enterprise provides a robust NoSQL database solution for modern applications. Monitoring its metrics is essential for maintaining performance, stability, and reliability. The following is a list of key MongoDB Enterprise metrics in PDS. Understanding these metrics will help administrators optimize performance, troubleshoot issues, and ensure the MongoDB cluster runs smoothly.
Metric name | Type |
mongodb_asserts_total | untyped |
mongodb_clusterTime_signature_keyId | untyped |
mongodb_connections | untyped |
mongodb_date | untyped |
mongodb_dbstats_avgObjSize | untyped |
mongodb_dbstats_clusterTime_signature_keyId | untyped |
mongodb_dbstats_collections | untyped |
mongodb_dbstats_dataSize | untyped |
mongodb_dbstats_fsTotalSize | untyped |
mongodb_dbstats_fsUsedSize | untyped |
mongodb_dbstats_indexSize | untyped |
mongodb_dbstats_indexes | untyped |
mongodb_dbstats_objects | untyped |
mongodb_dbstats_ok | untyped |
mongodb_dbstats_scaleFactor | untyped |
mongodb_dbstats_storageSize | untyped |
mongodb_dbstats_totalSize | untyped |
mongodb_dbstats_views | untyped |
mongodb_electionCandidateMetrics_electionTerm | untyped |
mongodb_electionCandidateMetrics_electionTimeoutMillis | untyped |
mongodb_electionCandidateMetrics_lastCommittedOpTimeAtElection_t | untyped |
mongodb_electionCandidateMetrics_lastElectionDate | untyped |
mongodb_electionCandidateMetrics_lastSeenOpTimeAtElection_t | untyped |
mongodb_electionCandidateMetrics_newTermStartDate | untyped |
mongodb_electionCandidateMetrics_numVotesNeeded | untyped |
mongodb_electionCandidateMetrics_priorityAtElection | untyped |
mongodb_electionCandidateMetrics_wMajorityWriteAvailabilityDate | untyped |
mongodb_end | untyped |
mongodb_extra_info_page_faults_total | untyped |
mongodb_heartbeatIntervalMillis | untyped |
mongodb_instance_local_time | untyped |
mongodb_instance_uptime_seconds | untyped |
mongodb_majorityVoteCount | counter |
mongodb_members_configTerm | untyped |
mongodb_members_configVersion | untyped |
mongodb_members_electionDate | untyped |
mongodb_members_health | untyped |
mongodb_members_id | untyped |
mongodb_members_lastAppliedWallTime | untyped |
mongodb_members_lastDurableWallTime | untyped |
mongodb_members_lastHeartbeat | untyped |
mongodb_members_lastHeartbeatRecv | untyped |
mongodb_members_optimeDate | untyped |
mongodb_members_optimeDurableDate | untyped |
mongodb_members_optimeDurable_t | untyped |
mongodb_members_optime_t | untyped |
mongodb_members_pingMs | untyped |
mongodb_members_self | untyped |
mongodb_members_state | untyped |
mongodb_members_syncSourceId | untyped |
mongodb_members_uptime | untyped |
mongodb_memory | untyped |
mongodb_mongod_db_collections_total | untyped |
mongodb_mongod_db_data_size_bytes | untyped |
mongodb_mongod_db_index_size_bytes | untyped |
mongodb_mongod_db_indexes_total | untyped |
mongodb_mongod_db_objects_total | untyped |
mongodb_mongod_global_lock_client | untyped |
mongodb_mongod_global_lock_current_queue | untyped |
mongodb_mongod_instance_uptime_seconds | untyped |
mongodb_mongod_locks_time_acquiring_global_microseconds_total | gauge |
mongodb_mongod_metrics_cursor_open | untyped |
mongodb_mongod_metrics_cursor_timed_out_total | untyped |
mongodb_mongod_metrics_document_total | untyped |
mongodb_mongod_metrics_get_last_error_wtime_num_total | untyped |
mongodb_mongod_metrics_get_last_error_wtime_total_milliseconds | untyped |
mongodb_mongod_metrics_get_last_error_wtimeouts_total | untyped |
mongodb_mongod_metrics_operation_total | untyped |
mongodb_mongod_metrics_query_executor_total | untyped |
mongodb_mongod_metrics_repl_apply_batches_num_total | untyped |
mongodb_mongod_metrics_repl_apply_batches_total_milliseconds | untyped |
mongodb_mongod_metrics_repl_apply_ops_total | untyped |
mongodb_mongod_metrics_repl_buffer_count | counter |
mongodb_mongod_metrics_repl_buffer_max_size_bytes | untyped |
mongodb_mongod_metrics_repl_buffer_size_bytes | untyped |
mongodb_mongod_metrics_repl_executor_unsignaled_events | untyped |
mongodb_mongod_metrics_repl_network_bytes_total | untyped |
mongodb_mongod_metrics_repl_network_getmores_num_total | untyped |
mongodb_mongod_metrics_repl_network_getmores_total_milliseconds | untyped |
mongodb_mongod_metrics_repl_network_ops_total | untyped |
mongodb_mongod_metrics_repl_network_readers_created_total | untyped |
mongodb_mongod_metrics_ttl_deleted_documents_total | untyped |
mongodb_mongod_metrics_ttl_passes_total | untyped |
mongodb_mongod_op_counters_repl_total | untyped |
mongodb_mongod_op_latencies_latency_total | untyped |
mongodb_mongod_op_latencies_ops_total | untyped |
mongodb_mongod_replset_member_config_version | gauge |
mongodb_mongod_replset_member_election_date | gauge |
mongodb_mongod_replset_member_last_heartbeat | gauge |
mongodb_mongod_replset_member_last_heartbeat_recv | gauge |
mongodb_mongod_replset_member_ping_ms | gauge |
mongodb_mongod_replset_member_replication_lag | gauge |
mongodb_mongod_replset_my_name | gauge |
mongodb_mongod_replset_my_state | gauge |
mongodb_mongod_replset_number_of_members | gauge |
mongodb_mongod_replset_oplog_head_timestamp | gauge |
mongodb_mongod_replset_oplog_tail_timestamp | gauge |
mongodb_mongod_storage_engine | gauge |
mongodb_mongod_wiredtiger_blockmanager_bytes_total | untyped |
mongodb_mongod_wiredtiger_cache_bytes | untyped |
mongodb_mongod_wiredtiger_cache_bytes_total | untyped |
mongodb_mongod_wiredtiger_cache_evicted_total | gauge |
mongodb_mongod_wiredtiger_cache_max_bytes | untyped |
mongodb_mongod_wiredtiger_cache_overhead_percent | untyped |
mongodb_mongod_wiredtiger_cache_pages | untyped |
mongodb_mongod_wiredtiger_cache_pages_total | untyped |
mongodb_mongod_wiredtiger_concurrent_transactions_available_tickets | untyped |
mongodb_mongod_wiredtiger_concurrent_transactions_out_tickets | untyped |
mongodb_mongod_wiredtiger_concurrent_transactions_total_tickets | untyped |
mongodb_mongod_wiredtiger_log_bytes_total | untyped |
mongodb_mongod_wiredtiger_log_operations_total | untyped |
mongodb_mongod_wiredtiger_log_records_scanned_total | untyped |
mongodb_mongod_wiredtiger_log_records_total | untyped |
mongodb_mongod_wiredtiger_session_open_sessions_total | counter |
mongodb_mongod_wiredtiger_transactions_checkpoint_milliseconds | untyped |
mongodb_mongod_wiredtiger_transactions_checkpoint_milliseconds_total | untyped |
mongodb_mongod_wiredtiger_transactions_running_checkpoints | untyped |
mongodb_mongod_wiredtiger_transactions_total | untyped |
mongodb_myState | untyped |
mongodb_network_metrics_num_requests_total | untyped |
mongodb_ok | untyped |
mongodb_op_counters_total | untyped |
mongodb_oplog_stats_end | untyped |
mongodb_oplog_stats_localTime | untyped |
mongodb_oplog_stats_start | untyped |
mongodb_oplog_stats_storageStats_avgObjSize | untyped |
mongodb_oplog_stats_storageStats_capped | untyped |
mongodb_oplog_stats_storageStats_count | counter |
mongodb_oplog_stats_storageStats_freeStorageSize | untyped |
mongodb_oplog_stats_storageStats_max | untyped |
mongodb_oplog_stats_storageStats_maxSize | untyped |
mongodb_oplog_stats_storageStats_nindexes | untyped |
mongodb_oplog_stats_storageStats_numOrphanDocs | untyped |
mongodb_oplog_stats_storageStats_scaleFactor | untyped |
mongodb_oplog_stats_storageStats_size | untyped |
mongodb_oplog_stats_storageStats_storageSize | untyped |
mongodb_oplog_stats_storageStats_totalIndexSize | untyped |
mongodb_oplog_stats_storageStats_totalSize | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_LSM_bloom_filter_false_positives | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_LSM_bloom_filter_hits | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_LSM_bloom_filter_misses | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_LSM_bloom_filter_pages_evicted_from_cache | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_LSM_bloom_filter_pages_read_into_cache | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_LSM_bloom_filters_in_the_LSM_tree | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_LSM_chunks_in_the_LSM_tree | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_LSM_highest_merge_generation_in_the_LSM_tree | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_LSM_queries_that_could_have_benefited_from_a_Bloom_filter_that_did_not_exist | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_LSM_sleep_for_LSM_checkpoint_throttle | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_LSM_sleep_for_LSM_merge_throttle | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_LSM_total_size_of_bloom_filters | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_autocommit_retries_for_readonly_operations | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_autocommit_retries_for_update_operations | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_block_manager_allocations_requiring_file_extension | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_block_manager_blocks_allocated | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_block_manager_blocks_freed | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_block_manager_checkpoint_size | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_block_manager_file_allocation_unit_size | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_block_manager_file_bytes_available_for_reuse | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_block_manager_file_magic_number | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_block_manager_file_major_version_number | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_block_manager_file_size_in_bytes | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_block_manager_minor_version_number | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_btree_btree_checkpoint_generation | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_btree_btree_clean_tree_checkpoint_expiration_time | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_btree_btree_compact_pages_reviewed | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_btree_btree_compact_pages_rewritten | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_btree_btree_compact_pages_skipped | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_btree_btree_skipped_by_compaction_as_process_would_not_reduce_size | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_btree_column_store_fixed_size_leaf_pages | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_btree_column_store_fixed_size_time_windows | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_btree_column_store_internal_pages | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_btree_column_store_variable_size_RLE_encoded_values | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_btree_column_store_variable_size_deleted_values | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_btree_column_store_variable_size_leaf_pages | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_btree_fixed_record_size | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_btree_maximum_internal_page_size | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_btree_maximum_leaf_page_key_size | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_btree_maximum_leaf_page_size | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_btree_maximum_leaf_page_value_size | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_btree_maximum_tree_depth | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_btree_number_of_key_value_pairs | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_btree_overflow_pages | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_btree_row_store_empty_values | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_btree_row_store_internal_pages | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_btree_row_store_leaf_pages | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_bytes_currently_in_the_cache | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_bytes_dirty_in_the_cache_cumulative | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_bytes_read_into_cache | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_bytes_written_from_cache | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_checkpoint_blocked_page_eviction | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_checkpoint_of_history_store_file_blocked_non_history_store_page_eviction | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_data_source_pages_selected_for_eviction_unable_to_be_evicted | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_eviction_gave_up_due_to_detecting_a_disk_value_without_a_timestamp_behind_the_last_update_on_the_chain | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_eviction_gave_up_due_to_detecting_a_tombstone_without_a_timestamp_ahead_of_the_selected_on_disk_update | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_eviction_gave_up_due_to_detecting_a_tombstone_without_a_timestamp_ahead_of_the_selected_on_disk_update_after_validating_the_update_chain | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_eviction_gave_up_due_to_detecting_update_chain_entries_without_timestamps_after_the_selected_on_disk_update | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_eviction_gave_up_due_to_needing_to_remove_a_record_from_the_history_store_but_checkpoint_is_running | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_eviction_walk_passes_of_a_file | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_eviction_walk_target_pages_histogram_0_9 | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_eviction_walk_target_pages_histogram_10_31 | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_eviction_walk_target_pages_histogram_128_and_higher | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_eviction_walk_target_pages_histogram_32_63 | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_eviction_walk_target_pages_histogram_64_128 | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_eviction_walk_target_pages_reduced_due_to_history_store_cache_pressure | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_eviction_walks_abandoned | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_eviction_walks_gave_up_because_they_restarted_their_walk_twice | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_eviction_walks_gave_up_because_they_saw_too_many_pages_and_found_no_candidates | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_eviction_walks_gave_up_because_they_saw_too_many_pages_and_found_too_few_candidates | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_eviction_walks_reached_end_of_tree | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_eviction_walks_restarted | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_eviction_walks_started_from_root_of_tree | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_eviction_walks_started_from_saved_location_in_tree | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_hazard_pointer_blocked_page_eviction | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_history_store_table_insert_calls | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_history_store_table_insert_calls_that_returned_restart | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_history_store_table_reads | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_history_store_table_reads_missed | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_history_store_table_reads_requiring_squashed_modifies | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_history_store_table_resolved_updates_without_timestamps_that_lose_their_durable_timestamp | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_history_store_table_truncation_by_rollback_to_stable_to_remove_an_unstable_update | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_history_store_table_truncation_by_rollback_to_stable_to_remove_an_update | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_history_store_table_truncation_to_remove_all_the_keys_of_a_btree | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_history_store_table_truncation_to_remove_an_update | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_history_store_table_truncation_to_remove_range_of_updates_due_to_an_update_without_a_timestamp_on_data_page | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_history_store_table_truncation_to_remove_range_of_updates_due_to_key_being_removed_from_the_data_page_during_reconciliation | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_history_store_table_truncations_that_would_have_happened_in_non_dryrun_mode | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_history_store_table_truncations_to_remove_an_unstable_update_that_would_have_happened_in_non_dryrun_mode | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_history_store_table_truncations_to_remove_an_update_that_would_have_happened_in_non_dryrun_mode | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_history_store_table_updates_without_timestamps_fixed_up_by_reinserting_with_the_fixed_timestamp | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_history_store_table_writes_requiring_squashed_modifies | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_in_memory_page_passed_criteria_to_be_split | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_in_memory_page_splits | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_internal_page_split_blocked_its_eviction | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_internal_pages_evicted | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_internal_pages_split_during_eviction | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_leaf_pages_split_during_eviction | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_modified_pages_evicted | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_overflow_keys_on_a_multiblock_row_store_page_blocked_its_eviction | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_overflow_pages_read_into_cache | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_page_split_during_eviction_deepened_the_tree | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_page_written_requiring_history_store_records | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_pages_read_into_cache | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_pages_read_into_cache_after_truncate | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_pages_read_into_cache_after_truncate_in_prepare_state | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_pages_requested_from_the_cache | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_pages_seen_by_eviction_walk | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_pages_written_from_cache | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_pages_written_requiring_in_memory_restoration | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_recent_modification_of_a_page_blocked_its_eviction | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_reverse_splits_performed | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_reverse_splits_skipped_because_of_VLCS_namespace_gap_restrictions | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_the_number_of_times_full_update_inserted_to_history_store | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_the_number_of_times_reverse_modify_inserted_to_history_store | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_tracked_dirty_bytes_in_the_cache | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_uncommitted_truncate_blocked_page_eviction | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_unmodified_pages_evicted | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_walk_Average_difference_between_current_eviction_generation_when_the_page_was_last_considered | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_walk_Average_on_disk_page_image_size_seen | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_walk_Average_time_in_cache_for_pages_that_have_been_visited_by_the_eviction_server | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_walk_Average_time_in_cache_for_pages_that_have_not_been_visited_by_the_eviction_server | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_walk_Clean_pages_currently_in_cache | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_walk_Current_eviction_generation | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_walk_Dirty_pages_currently_in_cache | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_walk_Entries_in_the_root_page | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_walk_Internal_pages_currently_in_cache | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_walk_Leaf_pages_currently_in_cache | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_walk_Maximum_difference_between_current_eviction_generation_when_the_page_was_last_considered | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_walk_Maximum_page_size_seen | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_walk_Minimum_on_disk_page_image_size_seen | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_walk_Number_of_pages_never_visited_by_eviction_server | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_walk_On_disk_page_image_sizes_smaller_than_a_single_allocation_unit | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_walk_Pages_created_in_memory_and_never_written | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_walk_Pages_currently_queued_for_eviction | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_walk_Pages_that_could_not_be_queued_for_eviction | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_walk_Refs_skipped_during_cache_traversal | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_walk_Size_of_the_root_page | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cache_walk_Total_number_of_pages_currently_in_cache | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_checkpoint_cleanup_pages_added_for_eviction | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_checkpoint_cleanup_pages_removed | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_checkpoint_cleanup_pages_skipped_during_tree_walk | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_checkpoint_cleanup_pages_visited | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_compression_compressed_page_maximum_internal_page_size_prior_to_compression | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_compression_compressed_page_maximum_leaf_page_size_prior_to_compression | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_compression_compressed_pages_read | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_compression_compressed_pages_written | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_compression_number_of_blocks_with_compress_ratio_greater_than_64 | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_compression_number_of_blocks_with_compress_ratio_smaller_than_16 | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_compression_number_of_blocks_with_compress_ratio_smaller_than_2 | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_compression_number_of_blocks_with_compress_ratio_smaller_than_32 | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_compression_number_of_blocks_with_compress_ratio_smaller_than_4 | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_compression_number_of_blocks_with_compress_ratio_smaller_than_64 | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_compression_number_of_blocks_with_compress_ratio_smaller_than_8 | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_compression_page_written_failed_to_compress | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_compression_page_written_was_too_small_to_compress | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cursor_Total_number_of_entries_skipped_by_cursor_next_calls | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cursor_Total_number_of_entries_skipped_by_cursor_prev_calls | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cursor_Total_number_of_entries_skipped_to_position_the_history_store_cursor | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cursor_Total_number_of_times_a_search_near_has_exited_due_to_prefix_config | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cursor_Total_number_of_times_cursor_fails_to_temporarily_release_pinned_page_to_encourage_eviction_of_hot_or_large_page | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cursor_Total_number_of_times_cursor_temporarily_releases_pinned_page_to_encourage_eviction_of_hot_or_large_page | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cursor_bulk_loaded_cursor_insert_calls | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cursor_cache_cursors_reuse_count | counter |
mongodb_oplog_stats_storageStats_wiredTiger_cursor_close_calls_that_result_in_cache | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cursor_create_calls | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cursor_cursor_bound_calls_that_return_an_error | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cursor_cursor_bounds_cleared_from_reset | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cursor_cursor_bounds_comparisons_performed | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cursor_cursor_bounds_next_called_on_an_unpositioned_cursor | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cursor_cursor_bounds_next_early_exit | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cursor_cursor_bounds_prev_called_on_an_unpositioned_cursor | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cursor_cursor_bounds_prev_early_exit | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cursor_cursor_bounds_search_early_exit | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cursor_cursor_bounds_search_near_call_repositioned_cursor | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cursor_cursor_cache_calls_that_return_an_error | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cursor_cursor_close_calls_that_return_an_error | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cursor_cursor_compare_calls_that_return_an_error | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cursor_cursor_equals_calls_that_return_an_error | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cursor_cursor_get_key_calls_that_return_an_error | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cursor_cursor_get_value_calls_that_return_an_error | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cursor_cursor_insert_calls_that_return_an_error | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cursor_cursor_insert_check_calls_that_return_an_error | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cursor_cursor_largest_key_calls_that_return_an_error | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cursor_cursor_modify_calls_that_return_an_error | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cursor_cursor_next_calls_that_return_an_error | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cursor_cursor_next_calls_that_skip_due_to_a_globally_visible_history_store_tombstone | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cursor_cursor_next_calls_that_skip_greater_than_1_and_fewer_than_100_entries | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cursor_cursor_next_calls_that_skip_greater_than_or_equal_to_100_entries | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cursor_cursor_next_random_calls_that_return_an_error | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cursor_cursor_prev_calls_that_return_an_error | untyped |
mongodb_oplog_stats_storageStats_wiredTiger_cursor_cursor_prev_calls_that_skip_due_to_a_globally_visible_history_store_tombstone | untyped |
