Portworx Autopilot Release Notes
1.5.0
April 22, 2026
New Features
- Addition of Datadog as a metrics source
Portworx Enterprise has extended Autopilot's monitoring capabilities to include Datadog as a metrics source, in addition to Prometheus. This enables use of Datadog infrastructure for Autopilot rule evaluation. Every Autopilot rule can use either Prometheus or Datadog as the metrics source.
For more information, see Configure Autopilot to enable Datadog with Portworx Autopilot.
Refer to one of the examples in Expand your Storage Pool with Autopilot and write Autopilot rules with Datadog.
1.4.0
March 10, 2026
New Features
-
Support for Time-Based Action Window to trigger AutopilotRule actions
Portworx now supports defining time-based execution windows during which actions can be triggered. If not specified, actions might trigger immediately when conditions are met.
For more information, see Action Window. -
Support for Dynamic IO Throttle Limits of IOPS and Bandwidth for Portworx volumes
Portworx now allows automatic adjustment of IOPS and bandwidth limits for your volumes based on their size. This removes the need to manually tune throttle limits every time a volume is created or resized.
For more information, see Dynamic App I/O Control with Autopilot.
1.3.18
October 27, 2025
Improvements
| Issue Number | Issue Description |
|---|---|
| PWX-47044 | Added support for the dontWaitForCleanVolumes parameter in pool expansion actions to allow resize-drive operations even when volumes have only a single replica on the pool. For more information, see AutopilotRule CRD Reference. |
This release also addresses security vulnerabilities.
1.3.17
May 21, 2025
Notes
- This release addresses security vulnerabilities.
1.3.16
December 9, 2024
Improvements
| Issue Number | Issue Description |
|---|---|
| PWX-38984 | Added support for matchExpressions along with matchLabels in Autopilot rules. You can now select the objects using either matchLabels, matchExpressions, or both selectors. |
| PWX-34122 | Updated the CRD schema to adhere to the strict structural schema validations introduced in Kubernetes 1.23 and later. This allows setting actionCoolDownPeriod and pollInterval without encountering strict decoding errors. |
| PWX-38947 | Autopilot now supports add-drive and resize-drive options for pool expansion. Additionally, the default resize type is changed to auto. |
| PWX-35367 | Implemented a dedicated scheduler process for moving FSM states, which would decrease the latency of Autopilot operations. |
| PWX-39812 | The following changes has been made to reduce the CPU usage of the Prometheus pod:
|
Fixes
| Issue Number | Issue Description | Severity |
|---|---|---|
| PWX-39803 | If the rebalance action is skipped due to an error during the dry run without checking the audit actions, the cluster might be left in an unbalanced state. User Impact: Impacted overall performance and resource distribution across the cluster. Resolution: Added checks to ensure that rebalance is not skipped when audit entries are present in the dry run response. Affected Versions: All | Minor |
| PWX-36918 | Autopilot assumed the default .svc.cluster.local DNS domain for the Kubernetes cluster, causing connection failures using different DNS domains. User Impact: Connection failures were seen when using a DNS domain other than the default domain. Resolution: Autopilot now determines the DNS domain Kubernetes uses for its internal services. Affected Versions: All | Major |
| PWX-35742 | Autopilot triggered multiple dry run rebalance operations, even if there is a run in progress. User Impact: Multiple dry run rebalance operations were trigerred continuously. Resolution: Added checks to ensure that no other rebalance operation is running before triggering a new one. Affected Versions: All | Minor |
1.3.15
July 25, 2024
Notes
- In order to use Portworx with OpenShift version 4.16, you must use Operator version 24.1.1 and Autopilot version 1.3.15.