Install chart reference
Portworx Central parameters
Portworx Central parameters
Parameter | Description | Default Value |
---|---|---|
persistentStorage | Persistent storage for all px-central components | "" |
persistentStorage.enabled | Enable persistent storage | true |
persistentStorage.storageClassName | Provide storage class name which exists | "" |
persistentStorage.mysqlVolumeSize | MySQL volume size | "100Gi" |
persistentStorage.keycloakThemeVolumeSize | Keycloak frontend theme volume size | "5Gi" |
persistentStorage.keycloakBackendVolumeSize | Keycloak backend volume size | "10Gi" |
storkRequired | Scheduler name as stork | false |
nodeAffinityLabel | Label for node affinity for px-central components | "" |
podAntiAffinity | PodAntiAffinity will make sure pods are distributed | false |
pxcentralDBPassword | Portworx Central cluster store mysql database password | Password1 |
caCertsSecretName | Name of the Kubernetes Secret, which contains the CA Certificates. | "" |
oidc | Enable OIDC for Portworx Central and Portworx Backup for RBAC | "" |
oidc.centralOIDC | Portworx Central OIDC | "" |
oidc.centralOIDC.enabled | Portworx Central OIDC | true |
oidc.centralOIDC.defaultUsername | Portworx Central OIDC username | admin |
oidc.centralOIDC.defaultPassword | Portworx Central OIDC admin user password | admin |
oidc.centralOIDC.defaultEmail | Portworx Central OIDC admin user email | admin@portworx.com |
oidc.centralOIDC.keyCloakBackendUserName | Keycloak backend store username | keycloak |
oidc.centralOIDC.keyCloakBackendPassword | Keycloak backend store password | keycloak |
oidc.centralOIDC.clientId | PX-Central OIDC client id | pxcentral |
oidc.centralOIDC.updateAdminProfile | Enable/Disable admin profile update action | true |
oidc.externalOIDC | Enable external OIDC provider | "" |
oidc.externalOIDC.enabled | Enabled external OIDC provider | false |
oidc.externalOIDC.clientID | External OIDC client ID | "" |
oidc.externalOIDC.clientSecret | External OIDC client secret | "" |
oidc.externalOIDC.endpoint | External OIDC endpoint | "" |
securityContext | Security context for the pod | {runAsUser: 1000, fsGroup: 1000, runAsNonRoot: true} |
postInstallJob.sslEnabled | Kubernetes apis with ssl enabled in post-install-job pod | true |
service.pxCentralUIServiceType | Service type of PX-Central UI | "LoadBalancer" |
service.pxCentralUIServiceAnnotations | Annotations for PX-Central UI service | "{}" |
images.pullSecrets | Image pull secrets | docregistry-secret |
images.pullPolicy | Image pull policy | Always |
images.pxcentralApiServerImage.registry | API server image registry | docker.io |
images.pxcentralApiServerImage.repo | API server image repo | portworx |
images.pxcentralApiServerImage.imageName | API server image name | pxcentral-onprem-api |
images.pxcentralApiServerImage.tag | API server image tag | 2.8.1 |
images.pxcentralFrontendImage.registry | Portworx Central frontend image registry | docker.io |
images.pxcentralFrontendImage.repo | Portworx Central frontend image repo | portworx |
images.pxcentralFrontendImage.imageName | Portworx Central frontend image name | pxcentral-onprem-ui-frontend |
images.pxcentralFrontendImage.tag | Portworx Central frontend image tag | 2.8.1 |
images.pxcentralBackendImage.registry | Portworx Central backend image registry | docker.io |
images.pxcentralBackendImage.repo | Portworx Central backend image repo | portworx |
images.pxcentralBackendImage.imageName | Portworx Central backend image name | pxcentral-onprem-ui-backend |
images.pxcentralBackendImage.tag | Portworx Central backend image tag | 2.8.1 |
images.pxcentralMiddlewareImage.registry | Portworx Central middleware image registry | docker.io |
images.pxcentralMiddlewareImage.repo | Portworx Central middleware image repo | portworx |
images.pxcentralMiddlewareImage.imageName | Portworx Central middleware image name | pxcentral-onprem-ui-lhbackend |
images.pxcentralMiddlewareImage.tag | Portworx Central middleware image tag | 2.8.1 |
images.postInstallSetupImage.registry | Portworx Backup post install setup image registry | docker.io |
images.postInstallSetupImage.repo | Portworx Backup post install setup image repo | portworx |
images.postInstallSetupImage.imageName | Portworx Backup post install setup image name | pxcentral-onprem-post-setup |
images.postInstallSetupImage.tag | Portworx Backup post install setup image tag | 2.8.1 |
images.keycloakBackendImage.registry | Portworx Backup keycloak backend image registry | docker.io |
images.keycloakBackendImage.repo | Portworx Backup keycloak backend image repo | portworx |
images.keycloakBackendImage.imageName | Portworx Backup keycloak backend image name | postgresql |
images.keycloakBackendImage.tag | Portworx Backup keycloak backend image tag | 11.19.0-debian-11-r1 |
images.keycloakFrontendImage.registry | Portworx Backup keycloak frontend image registry | docker.io |
images.keycloakFrontendImage.repo | Portworx Backup keycloak frontend image repo | jboss |
images.keycloakFrontendImage.imageName | Portworx Backup keycloak frontend image name | keycloak |
images.keycloakFrontendImage.tag | Portworx Backup keycloak frontend image tag | 25.0.2 |
images.keycloakLoginThemeImage.registry | Portworx Backup keycloak login theme image registry | docker.io |
images.keycloakLoginThemeImage.repo | Portworx Backup keycloak login theme image repo | portworx |
images.keycloakLoginThemeImage.imageName | Portworx Backup keycloak login theme image name | keycloak-login-theme |
images.keycloakLoginThemeImage.tag | Portworx Backup keycloak login theme image tag | 2.8.1 |
images.keycloakInitContainerImage.registry | Portworx Backup keycloak init container image registry | docker.io |
images.keycloakInitContainerImage.repo | Portworx Backup keycloak init container image repo | portworx |
images.keycloakInitContainerImage.imageName | Portworx Backup keycloak init container image name | busybox |
images.keycloakInitContainerImage.tag | Portworx Backup keycloak init container image tag | 1.35.0 |
images.mysqlImage.registry | Portworx Central cluster store mysql image registry | docker.io |
images.mysqlImage.repo | Portworx Central cluster store mysql image repo | portworx |
images.mysqlImage.imageName | Portworx Central cluster store mysql image name | mysql |
images.mysqlImage.tag | Portworx Central cluster store mysql image tag | 8.0.37 |
images.mysqlInitImage.registry | Portworx Central mysql init container image registry | docker.io |
images.mysqlInitImage.repo | Portworx Central mysql init container image repo | portworx |
images.mysqlInitImage.imageName | Portworx Central mysql init container image name | busybox |
images.mysqlInitImage.tag | Portworx Central mysql init container image tag | "1.35.0" |
tolerations | Tolerations for PX deployments | [] |
securityContext | Security context for the pod | {runAsUser: 1000, fsGroup: 1000, runAsNonRoot: true} |
operatorToChartUpgrade | Deprecated, Runs Postgresql db as user "1001" | false |
installCRDs | Deprecated | false |
Portworx License Server parameters
The following table lists the configurable parameters of the Portworx License Server chart and their default values.
Parameter | Description | Default Value |
---|---|---|
pxlicenseserver | Portworx license server deployment | `` |
pxlicenseserver.enabled | Portworx Central cluster enabled license server component | false |
pxlicenseserver.internal | Portworx Central cluster license server | `` |
pxlicenseserver.internal.enabled | Portworx Central cluster license server enabled | true |
pxlicenseserver.internal.lsTypeUAT | Portworx license server deployment type [UAT] | false |
pxlicenseserver.internal.lsTypeAirgapped | Portworx license server deployment type [Air-gapped] | false |
pxlicenseserver.external.enabled | External license server enabled | false |
pxlicenseserver.mainNodeIP | External license server main node endpoints | `` |
pxlicenseserver.backupNodeIP | External license server backup node endpoints | `` |
pxlicenseserver.adminUserName | Portworx license server admin username | admin |
pxlicenseserver.adminUserPassword | Portworx license server admin user password | Adm1n!Ur |
securityContext | Security context for the pod | {runAsUser: 1000, fsGroup: 1000, runAsNonRoot: true} |
images | Portworx license server images | `` |
images.licenseServerImage | License server images | `` |
images.licenseServerImage.registry | License server image registry | docker.io |
images.licenseServerImage.repo | License server image repo | portworx |
images.licenseServerImage.imageName | License server image name | px-els |
images.licenseServerImage.tag | License server image tag | 2.3.2 |
tolerations | Tolerations for PX deployments | [] |
images.pullSecrets | Image pull secrets | ["docregistry-secret"] |
images.pullPolicy | Image pull policy | Always |
Portworx Monitor components
Parameter | Description | Default Value |
---|---|---|
pxmonitor.enabled | Enable portworx monitoring | "false" |
persistentStorage.enabled | Enable persistent storage | true |
persistentStorage.storageClassName | Provide storage class name which exists | "" |
persistentStorage.cassandra.storage | Cassandra volume size | 64Gi |
persistentStorage.grafana.storage | Grafana volume size | 20Gi |
persistentStorage.consul.storage | Consul volume size | 8Gi |
persistentStorage.alertManager.storage | AlertManager volume size | 2Gi |
persistentStorage.ingester.storage | Ingester volume size | 2Gi |
tolerations | Tolerations for PX deployments | [] |
securityContext | Security context for the pod | {runAsUser: 1000, fsGroup: 1000, runAsNonRoot: true} |
clusterDomain | Cluster domain required for communication within cortex services | "cluster.local" |
pxmonitor.pxCentralEndpoint | PX-Central endpoint (LB endpoint of px-central-ui service, ingress host) | "" |
pxmonitor.sslEnabled | PX-Central UI is accessibe on https | "false" |
pxmonitor.oidcClientID | PX-Central internal oidc client ID | "pxcentral" |
pxmonitor.consulBindInterface | Exclusive bind interface for consul (ex: eth0) | "" |
pxmonitor.cortex.alertmanager.advertiseAddress | Advertise address for alert manager (supported values - "pod_ip") | "" |
cassandraUsername | Username of cassandra database | "cassandra" |
cassandraPassword | Password of cassandra database | "cassandra" |
service.grafanaServiceType | service type of grafana | "NodePort" |
service.cortexNginxServiceType | service type of cortex nginx | "NodePort" |
cassandra.jvm.maxHeapSize | Cassandra jvm maximum heap size | "" |
cassandra.jvm.newHeapSize | Cassandra jvm new heap size | "" |
images.cortexImage.registry | Portworx Monitor Cortex image registry | docker.io |
images.cortexImage.repo | Portworx Monitor Cortex image repo | portworx |
images.cortexImage.imageName | Portworx Monitor Cortex image name | cortex |
images.cortexImage.tag | Portworx Monitor Cortex image tag | v1.13.1 |
images.cassandraImage.registry | Portworx Monitor cassandra image registry | docker.io |
images.cassandraImage.repo | Portworx Monitor cassandra image repo | portworx |
images.cassandraImage.imageName | Portworx Monitor cassandra image name | cassandra |
images.cassandraImage.tag | Portworx Monitor cassandra image tag | 4.0.7-debian-11-r34 |
images.proxyConfigImage.registry | Portworx Monitor proxy config image registry | docker.io |
images.proxyConfigImage.repo | Portworx Monitor proxy config image repo | portworx |
images.proxyConfigImage.imageName | Portworx Monitor proxy config image name | nginx |
images.proxyConfigImage.tag | Portworx Monitor proxy config image tag | 1.23.3-alpine-slim |
images.consulImage.registry | Portworx Monitor Consul image registry | docker.io |
images.consulImage.repo | Portworx Monitor Consul image repo | portworx |
images.consulImage.imageName | Portworx Monitor Consul image name | consul |
images.consulImage.tag | Portworx Monitor Consul image tag | 1.14.4-debian-11-r4 |
images.dnsmasqImage.registry | Portworx Monitor dnsmasq image registry | docker.io |
images.dnsmasqImage.repo | Portworx Monitor dnsmasq image repo | portworx |
images.dnsmasqImage.imageName | Portworx Monitor dnsmasq image name | go-dnsmasq |
images.dnsmasqImage.tag | Portworx Monitor dnsmasq image tag | release-1.0.7-v3 |
images.grafanaImage.registry | Portworx Monitor grafana image registry | docker.io |
images.grafanaImage.repo | Portworx Monitor grafana image repo | portworx |
images.grafanaImage.imageName | Portworx Monitor grafana image name | grafana |
images.grafanaImage.tag | Portworx Monitor grafana image tag | 9.1.3 |
images.prometheusImage.registry | Portworx Monitor prometheus image registry | docker.io |
images.prometheusImage.repo | Portworx Monitor prometheus image repo | portworx |
images.prometheusImage.imageName | Portworx Monitor prometheus image name | prometheus |
images.prometheusImage.tag | Portworx Monitor prometheus image tag | v2.35.0 |
images.prometheusConfigReloadrImage.registry | Portworx Monitor prometheus config reloader image registry | docker.io |
images.prometheusConfigReloadrImage.repo | Portworx Monitor prometheus config reloader image repo | portworx |
images.prometheusConfigReloadrImage.imageName | Portworx Monitor prometheus config reloader image name | prometheus-config-reloader |
images.prometheusConfigReloadrImage.tag | Portworx Monitor prometheus config reloader image tag | v0.56.3 |
images.prometheusOperatorImage.registry | Portworx Monitor prometheus operator image registry | docker.io |
images.prometheusOperatorImage.repo | Portworx Monitor prometheus operator image repo | portworx |
images.prometheusOperatorImage.imageName | Portworx Monitor prometheus operator image name | prometheus-operator |
images.prometheusOperatorImage.tag | Portworx Monitor prometheus operator image tag | v0.56.3 |
images.memcachedMetricsImage.registry | Portworx Monitor memcached metrics image registry | docker.io |
images.memcachedMetricsImage.repo | Portworx Monitor memcached metrics image repo | portworx |
images.memcachedMetricsImage.imageName | Portworx Monitor memcached metrics image name | memcached-exporter |
images.memcachedMetricsImage.tag | Portworx Monitor memcached metrics image tag | v0.10.0 |
images.memcachedIndexImage.registry | Portworx Monitor memcached index image registry | docker.io |
images.memcachedIndexImage.repo | Portworx Monitor memcached index image repo | portworx |
images.memcachedIndexImage.imageName | Portworx Monitor memcached index image name | memcached |
images.memcachedIndexImage.tag | Portworx Monitor memcached index image tag | 1.6.17-alpine |
images.memcachedImage.registry | Portworx Monitor memcached image registry | docker.io |
images.memcachedImage.repo | Portworx Monitor memcached image repo | portworx |
images.memcachedImage.imageName | Portworx Monitor memcached image name | memcached |
images.memcachedImage.tag | Portworx Monitor memcached image tag | 1.6.17-alpine |
images.pullSecrets | Image pull secrets | ["docregistry-secret"] |
images.pullPolicy | Image pull policy | Always |
installCRDs | Deprecated | false |
Example
The following example configures your Ingress controller to expose Grafana and Cortex:
apiVersion: extensions/v1beta1
kind: Ingress
metadata:
annotations:
kubernetes.io/ingress.class: nginx
name: px-backup-ui-ingress
namespace: px-backup
spec:
rules:
- http:
paths:
- backend:
serviceName: px-backup-ui
servicePort: 80
path: /
- backend:
serviceName: pxcentral-keycloak-http
servicePort: 80
path: /auth
- backend:
serviceName: pxcentral-grafana
servicePort: 3000
path: /grafana(/|$)(.*)
- backend:
serviceName: pxcentral-cortex-nginx
servicePort: 80
path: /cortex(/|$)(.*)