Autopilot references for OpenShift vSphere
AutopilotRule CRD specification
| Field | Description | Optional? | Default |
|---|---|---|---|
| selector | Selects the objects affected by this rule using a matchLabels label selector. Syntax. | yes | empty |
| namespaceSelector | Selects the namespaces affected by this rule using a matchLabels label selector. Syntax. | yes | all |
| conditions | Defines the metrics that need to be for the rule's actions to trigger. All conditions are AND'ed. Syntax. | no | |
| actions | Defines what action to take when the conditions are met. Syntax. See Supported Autopilot actions for all actions that you can specify here. | no | |
| pollInterval | Defines the interval in seconds at which the conditions for the rule are queried from the metrics provider. | yes | 10 seconds |
| actionsCoolDownPeriod | Defines the duration in seconds for which autopilot will not re-trigger any actions once they have been executed. | yes | 5 minutes |
selector
Selects the objects affected by this rule using a matchLabels label selector.
selector:
matchLabels:
<selector-key>: <selector-value>
namespaceSelector
Selects the namespaces affected by this rule using a matchLabels label selector.
namespaceSelector:
matchLabels:
<selector-key>:<selector-value>
conditions
Defines the metrics that need to be for the rule's actions to trigger.
Conditions compare the key field with the values field using the operator field. Condition keys can contain logic and use monitoring values.
conditions:
- key: "<condition-formula>"
operator: <logical-operator>
values:
- "<comparator>"
It follows the below schema.
| Field | Description | Optional? | Default |
|---|---|---|---|
| key | This is the metrics query that would be sent to the monitoring provider (e.g prometheus). | no | empty |
| operator | This is the logical operator to use to compare the results of the query in key above to the values. Supported operators are:
| no | empty |
| values | This is the value or list of values against which the key and operator are compared.
| no | empty |
note
Multiple conditions are combined using a logical AND.
actions
Defines what action to take when the conditions are met. See the Supported Actions section for the list of actions that you can specify.
action:
name: <operation>
params:
<operation-specific-paramater>: <value>
maxsize: "<value>Gi"